2025 Australian ProMX Championships
Round One – Wonthaggi
The 2025 Penrite ProMX Championship presented by AMX Superstores returned with a bang, with all the action taking place around Wonthaggi’s loamy circuit in regional Victoria over the weekend.
The first day of the two-day season-opener saw SCT Logistics Honda Racing’s Charli Cannon assert her dominance on an international field during the first of the three-race EZILIFT MXW and FIM Oceania Women’s Motocross Cup events, while young GASGAS rider Seth Thomas set himself as the kid to beat in the Fox Racing MX85 Cup after Moto 1.

MXW and the MX85 were the only classes to get a race in on the opening day, with even the MX1 Pole Shootout being held Sunday.
The Kawasaki MX1, Pirelli MX2 and MAXXIS MX3 classes held their qualifying sessions, with Honda riders Kyle Webster, Brodie Connolly and Seth Morrow setting the early benchmarks ahead of day two’s double motos.
On race day, a late crash by defending MX1 champion Kyle Webster saw main rival Jed Beaton take a handy points advantage from the first round, while Honda riders Brodie Connolly and Charli Cannon continue to assert their dominance on the MX2 and MXW categories.
In the near-perfect racing conditions, Ky Woods and Seth Thomas also opened their MX3 and MX85 accounts with clean-sweeps in their respective classes.
Kawasaki MX1 Championship
Seven months after ending their 2024 championship dogfight, defending champion Kyle Webster and Jed Beaton resumed battle at the front of the Kawasaki MX1 class.

Boost Mobile Honda Racing’s Webster posted the fastest time in both practice and qualifying, beating his Monster Energy CDR Yamaha rival by about half a second in both outings.
Webster’s 1:43.201 qualifying lap-time around the dark-soiled Wonthaggi circuit saw him take honours into the MX1 Pole Shootout, as he edged out Beaton by 0.51s.
Rounding out the top three was Penrite Racing Empire Kawasaki’s Luke Clout, ahead of the two KTM Racing Team riders Kirk Gibbs and Nathan Crawford. Wilson Todd (Repco Honda Racing), Honda privateer Chandler Burns, Todd Waters (Raceline Husqvarna TDub Racing Team) and Levi Rogers (Yamaha) all earned their spots in the Pole Shootout.
Beaton and Webster traded intense blows during the AMX Superstores MX1 Pole Shootout, with the Yamaha rider getting the better of defending champion Webster.
Beaton clocked a scorching lap time of 1:43.335, just 0.22s quicker than Webster, while KTM Racing Team’s Kirk Gibbs jumped up to third late in the session. KTM Racing Team’s Nathan Crawford registered the fourth-fastest time, with Repco Honda Racing rider Wilson Todd fifth.

Webster grabbed the holeshot in the opening MX1 moto of the season and tried to run and hide as Beaton quickly scrambled from a P5 start into second.
The pair gapped the field and duelled all race, but Webster held on to win by just one second. Monster Energy CDR Yamaha’s Maximus Purvis finished a distant third, while Penrite Racing Empire Kawasaki rider Luke Clout and Todd completed the top five.
A dramatic turn of events in the final MX1 moto saw Beaton take the holeshot, with Webster chasing hard, they stretched out a big gap over the rest of the field. Unfortunately, Webster had a big crash on the fifth lap, and even though he was able to remount, he pulled into the pits and DNF’d.
Beaton suddenly had a massive advantage over the rest of the pack, but he refused to settle and kept hammering to a 41.5-second win over Crawford and Gibbs. Recovering from an early error, Clout finished a distant fourth but comfortably ahead of Todd Waters (Raceline Husqvarna Racing Team).
Beaton’s 2-1 result saw him top the round podium, with Crawford (6-2) in second and Clout (4-4) third overall. Webster finished 10th overall.
Beaton sits on 47-points, Crawford 37, Clout 36, Purvis 32 and Gibbs 31 heading into Round Two. Webster had to settle for just the 25-points from his opening moto victory.
MX1 Qualifying
Pos | Name | Man | Gap |
1 | Kyle WEBSTER (VIC) | HON | 1:43.201 |
2 | Jed BEATON (VIC) | YAM | +0.514 |
3 | Luke CLOUT (NSW) | KAW | +2.983 |
4 | Maximus PURVIS (VIC) | YAM | +3.476 |
5 | Kirk GIBBS (QLD) | KTM | +5.548 |
6 | Nathan CRAWFORD (QLD) | KTM | +5.577 |
7 | Wilson TODD (QLD) | HON | +5.802 |
8 | Chandler BURNS (VIC) | HON | +6.058 |
9 | Todd WATERS (QLD) | HUS | +6.232 |
10 | Levi ROGERS (QLD) | YAM | +6.274 |
11 | Liam JACKSON (QLD) | HON | +6.337 |
12 | Zachary WATSON (QLD) | TRI | +7.265 |
13 | Regan DUFFY (WA) | HUS | +7.333 |
14 | Hugh McKAY (TAS) | KTM | +7.802 |
15 | Kobe DREW (QLD) | YAM | +8.483 |
16 | Bryce OGNENIS (VIC) | YAM | +8.696 |
17 | Liam ATKINSON (QLD) | HON | +10.003 |
18 | Jack SIMPSON (VIC) | TRI | +10.390 |
19 | Connor ROSSANDICH (NSW) | KTM | +10.402 |
20 | Cody O’LOAN (QLD) | YAM | +10.545 |
21 | Joel EVANS (QLD) | KAW | +10.583 |
22 | Siegah WARD (SA) | HON | +11.091 |
23 | Jacob SWEET (VIC) | YAM | +12.728 |
24 | Joel CIGLIANO (NSW) | KAW | +14.038 |
25 | Riley STEPHENS (NSW) | HON | +14.778 |
26 | Max CLOSTER (VIC) | KAW | +15.050 |
27 | Jack BYRNE (TAS) | TRI | +15.252 |
28 | Kade DUNSCOMBE (VIC) | YAM | +16.176 |
29 | Seth JACKSON (VIC) | TRI | +16.483 |
30 | Brandon STEEL (NSW) | YAM | +17.002 |
MX1 Pole Shootout
Pos | Name | Man | Gap |
1 | Jed BEATON (VIC) | YAM | 1:43.335 |
2 | Kyle WEBSTER (VIC) | HON | +0.218 |
3 | Kirk GIBBS (QLD) | KTM | +2.299 |
4 | Nathan CRAWFORD (QLD) | KTM | +2.517 |
5 | Wilson TODD (QLD) | HON | +2.963 |
6 | Todd WATERS (QLD) | HUS | +3.876 |
7 | Luke CLOUT (NSW) | KAW | +5.045 |
8 | Levi ROGERS (QLD) | YAM | +5.147 |
9 | Maximus PURVIS (VIC) | YAM | +5.189 |
10 | Chandler BURNS (VIC) | HON | +5.668 |
MX1 Moto One
Pos | Name | Man | Gap |
1 | Kyle WEBSTER (VIC) | Hon | 27:20.854 |
2 | Jed BEATON (VIC) | Yam | +1.010 |
3 | Maximus PURVIS (VIC) | Yam | +1:00.862 |
4 | Luke CLOUT (NSW) | Kaw | +1:17.437 |
5 | Wilson TODD (QLD) | Hon | +1:25.299 |
6 | Nathan CRAWFORD (QLD) | KTM | +1:28.201 |
7 | Zachary WATSON (QLD) | Tri | +1:47.096 |
8 | Levi ROGERS (QLD) | Yam | +1:50.116 |
9 | Regan DUFFY (WA) | Hus | +1:56.306 |
10 | Kirk GIBBS (QLD) | KTM | +2:02.678 |
11 | Liam JACKSON (QLD) | Hon | 1 Lap |
12 | Bryce OGNENIS (VIC) | Yam | 1 Lap |
13 | Chandler BURNS (VIC) | Hon | 1 Lap |
14 | Hugh McKAY (TAS) | KTM | 1 Lap |
15 | Kobe DREW (QLD) | Yam | 1 Lap |
16 | Joel EVANS (QLD) | Kaw | 1 Lap |
17 | Cody O’LOAN (QLD) | Yam | 1 Lap |
18 | Liam ATKINSON (QLD) | Hon | 1 Lap |
19 | Connor ROSSANDICH (NSW) | KTM | 1 Lap |
20 | Jack SIMPSON (VIC) | Tri | 1 Lap |
21 | Siegah WARD (SA) | Hon | 1 Lap |
22 | Jacob SWEET (VIC) | Yam | 1 Lap |
23 | Joel CIGLIANO (NSW) | Kaw | 2 Laps |
24 | Seth JACKSON (VIC) | Tri | 2 Laps |
25 | Brandon STEEL (NSW) | Yam | 2 Laps |
26 | Todd WATERS (QLD) | Hus | 2 Laps |
27 | Riley STEPHENS (NSW) | Hon | 2 Laps |
28 | Max CLOSTER (VIC) | Kaw | 2 Laps |
DNF | Jack BYRNE (TAS) | Tri | 10 Laps |
MX1 Moto Two
Pos | Name | Man | Gap |
1 | Jed BEATON (VIC) | Yam | 28:16.740 |
2 | Nathan CRAWFORD (QLD) | KTM | +41.494 |
3 | Kirk GIBBS (QLD) | KTM | +55.169 |
4 | Luke CLOUT (NSW) | Kaw | +1:06.284 |
5 | Todd WATERS (QLD) | Hus | +1:10.283 |
6 | Levi ROGERS (QLD) | Yam | +1:28.167 |
7 | Zachary WATSON (QLD) | Tri | +1:29.282 |
8 | Regan DUFFY (WA) | Hus | +1:43.003 |
9 | Maximus PURVIS (VIC) | Yam | +1:44.198 |
10 | Wilson TODD (QLD) | Hon | +2:06.861 |
11 | Joel EVANS (QLD) | Kaw | 1 Lap |
12 | Cody O’LOAN (QLD) | Yam | 1 Lap |
13 | Hugh McKAY (TAS) | KTM | 1 Lap |
14 | Chandler BURNS (VIC) | Hon | 1 Lap |
15 | Jacob SWEET (VIC) | Yam | 1 Lap |
16 | Liam JACKSON (QLD) | Hon | 1 Lap |
17 | Bryce OGNENIS (VIC) | Yam | 1 Lap |
18 | Jack SIMPSON (VIC) | Tri | 1 Lap |
19 | Liam ATKINSON (QLD) | Hon | 1 Lap |
20 | Siegah WARD (SA) | Hon | 1 Lap |
21 | Joel CIGLIANO (NSW) | Kaw | 1 Lap |
22 | Brandon STEEL (NSW) | Yam | 1 Lap |
23 | Seth JACKSON (VIC) | Tri | 2 Laps |
24 | Max CLOSTER (VIC) | Kaw | 2 Laps |
25 | Riley STEPHENS (NSW) | Hon | 2 Laps |
DNF | Kyle WEBSTER (VIC) | Hon | 9 Laps |
DNF | Kobe DREW (QLD) | Yam | 9 Laps |
DNF | Connor ROSSANDICH (NSW) | KTM | 9 Laps |
DNF | Jack BYRNE (TAS) | Tri | 9 Laps |
MX1 Round/Championship Points
Pos | Name | R1 | R2 | Total |
1 | Jed BEATON | 22 | 25 | 47 |
2 | Nathan CRAWFORD | 15 | 22 | 37 |
3 | Luke CLOUT | 18 | 18 | 36 |
4 | Maximus PURVIS | 20 | 12 | 32 |
5 | Kirk GIBBS | 11 | 20 | 31 |
6 | Levi ROGERS | 13 | 15 | 28 |
7 | Zachary WATSON | 14 | 14 | 28 |
8 | Wilson TODD | 16 | 11 | 27 |
9 | Regan DUFFY | 12 | 13 | 25 |
10 | Kyle WEBSTER | 25 | 25 | |
11 | Todd WATERS | 16 | 16 | |
12 | Joel EVANS | 5 | 10 | 15 |
13 | Hugh McKAY | 7 | 8 | 15 |
14 | Chandler BURNS | 8 | 7 | 15 |
15 | Liam JACKSON | 10 | 5 | 15 |
16 | Cody O’LOAN | 4 | 9 | 13 |
17 | Bryce OGNENIS | 9 | 4 | 13 |
18 | Jacob SWEET | 6 | 6 | |
19 | Kobe DREW | 6 | 6 | |
20 | Liam ATKINSON | 3 | 2 | 5 |
21 | Jack SIMPSON | 1 | 3 | 4 |
22 | Connor ROSSANDICH | 2 | 2 | |
23 | Siegah WARD | 1 | 1 |
Pirelli MX2 Championship
Saturday’s Pirelli MX2 qualifying session was all about Polyflor Honda Racing’s defending champion, Brodie Connolly. Setting a lap time of 1:44.433, the Kiwi was in a league of his own, as he charged to pole position by a comfortable 2.2 seconds over Monster Energy Yamalube Yamaha Racing’s Ryder Kingsford.

National Finance and Learning Team Honda Racing’s Alex Larwood finished the session third-quickest, ahead of new KTM Racing Team MX2 duo Noah Ferguson and Byron Dennis.
When the gate dropped on the first race, Kingsford led the pack through the first turn, but the defending champion Connolly tore past him just seconds later to secure the lead. Kingsford hung tough throughout the race, but the Kiwi steadily built a gap before taking the opening moto win by 7.5 seconds. Larwood put in a solid ride to finish third, while Dennis got the better of his team-mate Ferguson late in the race to take P4.

The second moto saw almost a carbon copy of the opening moto from a results’ perspective. Ferguson scored the holeshot on his new KTM, but a mistake shortly after saw him buried well back in the field as Connolly took control.
Kingsford tried desperately to stay close to the Honda rider for the first half of the moto, but Connolly wouldn’t falter around the chopped-up track and stretched his buffer to take a 15.3- second victory.
Larwood put in another consistent race to finish third, as Dennis and Ryan Alexanderson (Penrite Racing Empire Kawasaki) claimed P4 and P5. Ferguson put in an impressive charge to work his way back to P6 after his early mistake.
When the dust settled, Connolly (1-1) held 50-points, Kingsford (2-2) 44 and and Larwood (3-3) had an even 40, rounding out the overall podium.
MX2 Qualifying
Pos | Name | Man | Gap |
1 | Brodie CONNOLLY (VIC) | HON | 1:44.433 |
2 | Ryder KINGSFORD (NSW) | YAM | +2.200 |
3 | Alex LARWOOD (SA) | HON | +3.857 |
4 | Noah FERGUSON (QLD) | KTM | +4.375 |
5 | Byron DENNIS (NSW) | KTM | +4.875 |
6 | Jayce COSFORD (QLD) | YAM | +4.958 |
7 | Ryan ALEXANDERSON (QLD) | KAW | +5.418 |
8 | Brock FLYNN (WA) | YAM | +5.661 |
9 | Travis OLANDER (NSW) | TRI | +6.662 |
10 | Haruki YOKOYAMA (VIC) | HON | +6.713 |
11 | Seth BURCHELL (NSW) | YAM | +6.773 |
12 | Jack KUKAS (QLD) | HUSQ | +7.454 |
13 | Cobie BOURKE (NSW) | HON | +8.476 |
14 | Thynan KEAN (VIC) | TRI | +8.591 |
15 | Rhys BUDD (QLD) | HUSQ | +8.686 |
16 | Deacon PAICE (WA) | HON | +9.976 |
17 | Ryley FITZPATRICK (QLD) | KTM | +10.695 |
18 | Alfie JONES (VIC) | KAW | +10.857 |
19 | Patrick MARTIN (VIC) | HUSQ | +12.648 |
20 | Heath GROUNDWATER (QLD) | HON | +13.173 |
21 | Joel PHILLIPS (QLD) | YAM | +13.264 |
22 | Jack KENNEY (VIC) | GAS | +13.983 |
23 | Sam LARSEN (QLD) | YAM | +14.178 |
24 | Connar ADAMS (VIC) | TRI | +15.407 |
25 | Matthew PELUSO (VIC) | KTM | +15.504 |
26 | Jai CORNWALL (VIC) | TRI | +16.060 |
27 | Aiden BLOOM (TAS) | YAM | +18.212 |
28 | Brock HUTCHINS (TAS) | HUSQ | +18.340 |
29 | Regan HOLYOAK (VIC) | KTM | +18.627 |
30 | James DAVISON (NSW) | KAW | +20.743 |
31 | Samuel ARMSTRONG (VIC) | KTM | +21.274 |
32 | Kayne SMITH (QLD) | HUSQ | +21.401 |
33 | Bradley GRASSO (VIC) | YAM | +23.227 |
34 | Tristan OWEN (VIC) | YAM | +21.018 |
35 | Thomas GADSDEN (VIC) | KAW | +23.298 |
36 | Gabriel TARESCH (VIC) | KTM | +25.878 |
37 | Jordan HOWARD (QLD) | HON | +31.064 |
MX2 Moto One
Pos | Rider | Man | Gap |
1 | Brodie CONNOLLY (VIC) | Hon | 27:53.400 |
2 | Ryder KINGSFORD (NSW) | Yam | 0.510 |
3 | Alex LARWOOD (SA) | Hon | 11.207 |
4 | Byron DENNIS (NSW) | KTM | 25.638 |
5 | Noah FERGUSON (QLD) | KTM | 57.923 |
6 | Jayce COSFORD (QLD) | Yam | +1:34.259 |
7 | Cobie BOURKE (NSW) | Hon | +1:38.150 |
8 | Seth BURCHELL (NSW) | Yam | +1:43.035 |
9 | Jack KUKAS (QLD) | Hus | +1:50.849 |
10 | Rhys BUDD (QLD) | Hus | +1 Lap |
11 | Ryan ALEXANDERSON (QLD) | Kaw | +1:16.548 |
12 | Haruki YOKOYAMA (VIC) | Hon | +1 Lap |
13 | Deacon PAICE (WA) | Hon | +1 Lap |
14 | Ryley FITZPATRICK (QLD) | KTM | +1 Lap |
15 | Alfie JONES (VIC) | Kaw | +1 Lap |
16 | Heath GROUNDWATER (QLD) | Hon | +1 Lap |
17 | Brock FLYNN (WA) | Yam | +1 Lap |
18 | Sam LARSEN (QLD) | Yam | +1 Lap |
19 | Patrick MARTIN (VIC) | Hus | +1 Lap |
20 | Nicholas MEDSON (VIC) | Yam | +1 Lap |
21 | Joel PHILLIPS (QLD) | Yam | +1 Lap |
22 | Matthew PELUSO (VIC) | KTM | +1 Lap |
23 | Connar ADAMS (VIC) | Tri | +1 Lap |
24 | Jack KENNEY (VIC) | Gas | +2 Laps |
25 | Brock HUTCHINS (TAS) | Hus | +2 Laps |
26 | Regan HOLYOAK (VIC) | KTM | +2 Laps |
27 | James DAVISON (NSW) | Kaw | +2 Laps |
28 | Thynan KEAN (VIC) | Tri | +2 Laps |
29 | Samuel ARMSTRONG (VIC) | KTM | +2 Laps |
30 | Aiden BLOOM (TAS) | Yam | +2 Laps |
31 | Tristan OWEN (VIC) | Yam | +2 Laps |
32 | Thomas GADSDEN (VIC) | Kaw | +2 Laps |
33 | Bradley GRASSO (VIC) | Yam | +3 Laps |
34 | Kayne SMITH (QLD) | Hus | +3 Laps |
35 | Gabriel TARESCH (VIC) | KTM | +4 Laps |
DNF | Jai CORNWALL (VIC) | Tri | +7 Laps |
DNF | Travis OLANDER (NSW) | Tri | +10 Laps |
MX2 Moto Two
Pos | Rider | Man | Gap |
1 | Brodie CONNOLLY (VIC) | Hon | 28:28.862 |
2 | Ryder KINGSFORD (NSW) | Yam | +15.343 |
3 | Alex LARWOOD (SA) | Hon | +20.790 |
4 | Byron DENNIS (NSW) | KTM | +45.239 |
5 | Ryan ALEXANDERSON (QLD) | Kaw | +1:16.846 |
6 | Noah FERGUSON (QLD) | KTM | +1:33.685 |
7 | Seth BURCHELL (NSW) | Yam | +1:35.882 |
8 | Travis OLANDER (NSW) | Tri | +1:38.330 |
9 | Cobie BOURKE (NSW) | Hon | +1:38.882 |
10 | Rhys BUDD (QLD) | Hus | +1:57.570 |
11 | Jack KUKAS (QLD) | Hus | 1 Lap |
12 | Thynan KEAN (VIC) | Tri | 1 Lap |
13 | Jayce COSFORD (QLD) | Yam | 1 Lap |
14 | Ryley FITZPATRICK (QLD) | KTM | 1 Lap |
15 | Brock FLYNN (WA) | Yam | 1 Lap |
16 | Patrick MARTIN (VIC) | Hus | 1 Lap |
17 | Nicholas MEDSON (VIC) | Yam | 1 Lap |
18 | Joel PHILLIPS (QLD) | Yam | 1 Lap |
19 | Brock HUTCHINS (TAS)e | Hus | 1 Lap |
20 | Heath GROUNDWATER (QLD) | Hon | 1 Lap |
21 | Sam LARSEN (QLD) | Yam | 1 Lap |
22 | Jack KENNEY (VIC) | Gas | 1 Lap |
23 | Connar ADAMS (VIC) | Tri | 1 Lap |
24 | Matthew PELUSO (VIC) | KTM | 1 Lap |
25 | James DAVISON (NSW) | Kaw | 2 Laps |
26 | Aiden BLOOM (TAS) | Yam | 2 Laps |
27 | Tristan OWEN (VIC) | Yam | 29:54.058 |
28 | Regan HOLYOAK (VIC) | KTM | 2 Laps |
29 | Kayne SMITH (QLD) | Hus | 2 Laps |
30 | Samuel ARMSTRONG (VIC) | KTM | 2 Laps |
31 | Bradley GRASSO (VIC) | Yam | 3 Laps |
32 | Thomas GADSDEN (VIC) | Kaw | 3 Laps |
33 | Gabriel TARESCH (VIC) | KTM | 4 Laps |
34 | Jordan HOWARD (QLD) | Hon | 4 Laps |
DNF | Deacon PAICE (WA) | Hon | 4 Laps |
DNF | Haruki YOKOYAMA (VIC) | Hon | 7 Laps |
DNF | Alfie JONES (VIC) | Kaw | 12 Laps |
MX2 Round/Championship Points
Pos | Name | R1 | R2 | Total |
1 | Brodie CONNOLLY | 25 | 25 | 50 |
2 | Ryder KINGSFORD | 22 | 22 | 44 |
3 | Alex LARWOOD | 20 | 20 | 40 |
4 | Byron DENNIS | 18 | 18 | 36 |
5 | Noah FERGUSON | 16 | 15 | 31 |
6 | Seth BURCHELL | 13 | 14 | 27 |
7 | Ryan ALEXANDERSON | 10 | 16 | 26 |
8 | Cobie BOURKE | 14 | 12 | 26 |
9 | Jayce COSFORD | 15 | 8 | 23 |
10 | Rhys BUDD | 11 | 11 | 22 |
11 | Jack KUKAS | 12 | 10 | 22 |
12 | Ryley FITZPATRICK | 7 | 7 | 14 |
13 | Travis OLANDER | 13 | 13 | |
14 | Brock FLYNN | 4 | 6 | 10 |
15 | Thynan KEAN | 9 | 9 | |
16 | Haruki YOKOYAMA | 9 | 9 | |
17 | Deacon PAICE | 8 | 8 | |
18 | Patrick MARTIN | 2 | 5 | 7 |
19 | Heath GROUNDWATER | 5 | 1 | 6 |
20 | Alfie JONES | 6 | 6 | |
21 | Nicholas MEDSON | 1 | 4 | 5 |
22 | Joel PHILLIPS | 3 | 3 | |
23 | Sam LARSEN | 3 | 3 | |
24 | Brock HUTCHINS | 2 | 2 |
MAXXIS MX3 Championship
The biggest field of the weekend saw a total of 67 competitors vying for a spot on the 40-gate start for the MAXXIS MX3 class races.

After two qualifying sessions, Honda rider Seth Morrow claimed pole position. His Group 1 lap-time of 1:50.680 topped both fields, enough to lead Pro Honda HRC Australia’s Kayd Kingsford by just 0.16s. The remaining top five spots in Group 1 were filled by Seth Shackleton (KTM), Jackson Fuller (KTM) and Hixson McInnes (Honda).
A Group 2 arm-wrestle saw Honda’s Jet Alsop eventually get the better of Husqvarna rider Jack Deveson, with Alsop’s late attacking lap of 1:50.919 beating Deveson by 0.7s.
Max Compton finished third-fastest in the group, ahead of Monster Energy WBR Yamaha’s Ky Woods. Woods actually set the fastest lap of the day – a 1:49.786 – but received a three-position penalty for an infringement in practice. Penrite Racing GO24 Kawasaki rider Cooper Rowe completed the top five fastest times.

Pro Honda-backed rider Kayd Kingsford beat the field through the first turn as the championship got under way, but it didn’t take long for Woods to snatch the lead. Woods controlled the race from the front to take a 10.4-second lead over Kingsford, while Honda rider Jet Alsop rounded out the top three.
Kayden Strode (Honda) and Jackson Fuller (KTM) finished fourth and fifth, while yesterday’s top qualifier, Seth Morrow (Honda), finished the moto in P6.
Kingsford again holeshot the second and final MX3 race, but Woods soon took command around the progressively technical Wonthaggi circuit.
From that point it was a matter of Woods trying to maintain the gap over a relentless Kingsford, and a composed performance saw him take the win by 5.5 seconds over his Honda rival. Alsop finished a lonely race in P3, while Fuller and Seth Shackleton filled the remaining spots in the top five.
Woods’ brace of wins saw him claim the round win from Kingsford (2-2) and Alsop (3-3).
MX3 Qualifying
MX3 Q1 | |||
Pos | Name | Man | Gap |
1 | Seth MORROW (QLD) | KTM | 1:50.680 |
2 | Kayd KINGSFORD (NSW) | Hon | +0.160 |
3 | Seth SHACKLETON (WA) | KTM | +1.150 |
4 | Jackson FULLER (QLD) | KTM | +1.520 |
5 | Hixson McINNES (VIC) | Hon | +2.807 |
6 | Baylin TOWNSEND (VIC) | KTM | +2.972 |
7 | Frederick TAYLOR (QLD) | Tri | +3.537 |
8 | Kayden STRODE (VIC) | Hon | +4.063 |
9 | Jake RUMENS (WA) | Hus | +5.015 |
10 | Cody GRIFFITHS (QLD) | Yam | +5.330 |
11 | Peter WOLFE (NSW) | Hus | +5.928 |
12 | Casey WILMINGTON (QLD) | Hus | +4.819 |
13 | Jesse KOLB (VIC) | Hus | +7.789 |
14 | Memphis TREVENA (VIC) | KTM | +7.796 |
15 | Heath DAVY (NSW) | Yam | +7.812 |
16 | Toby HUSTON (NSW) | KTM | +7.764 |
17 | Jobe DUNNE (VIC) | Yam | +8.136 |
18 | Ryan JONES (NSW) | Hus | +8.356 |
19 | Cooper FORD (TAS) | KTM | +8.361 |
20 | Axel WIDDON (QLD) | Tri | +8.916 |
MX3 Q2 | |||
1 | Jet ALSOP (QLD) | Hon | 1:50.919 |
2 | Jack DEVESON (NSW) | Hus | +0.704 |
3 | Max COMPTON (NSW) | Hon | +2.914 |
4 | Ky WOODS (NSW) | Yam | |
5 | Cooper ROWE (NSW) | Kaw | +3.462 |
6 | Finley MANSON (NSW) | KTM | +3.609 |
7 | Drew KREMER (NSW) | Gas | +3.862 |
8 | Jett WILLIAMS (QLD) | Yam | +4.019 |
9 | Sonny PELLICANO (WA) | Yam | +4.28 |
10 | Lachlan ALLEN (QLD) | Yam | +4.42 |
11 | Riley BURGESS (NSW) | KTM | +4.65 |
12 | Ryder MATTHEWS-TAYLOR (WA) | Gas | +5.743 |
13 | Jack BURTON (NSW) | Hon | +6.025 |
14 | Corey EISEL (NSW) | KTM | +6.384 |
15 | Oskar KIMBER (VIC) | KTM | +6.514 |
16 | Levi FARR (WA) | KTM SXF 250 | +6.586 |
17 | Oscar FOX (VIC) | KTM | +6.606 |
18 | Hayden DOWNIE (QLD) | Gas | +6.769 |
19 | Thomas O’NEILL (QLD) | Yam | +7.248 |
20 | Kye LITTLE (SA) | Kaw | +7.669 |
MX3 Moto One
Pos | Name | Man | Gap |
1 | Ky WOODS (NSW) | Yam | 23:23.445 |
2 | Kayd KINGSFORD (NSW) | Hon | +10.433 |
3 | Jet ALSOP (QLD) | Hon | +15.905 |
4 | Kayden STRODE (VIC) | Hon | +17.345 |
5 | Jackson FULLER (QLD) | KTM | +38.755 |
6 | Seth MORROW (QLD) | KTM | +45.457 |
7 | Seth SHACKLETON (WA) | KTM | +51.216 |
8 | Jack DEVESON (NSW) | Hus | +59.867 |
9 | Max COMPTON (NSW) | Hon | +1:08.801 |
10 | Riley BURGESS (NSW) | KTM | +1:14.641 |
11 | Baylin TOWNSEND (VIC) | KTM | +1:15.700 |
12 | Casey WILMINGTON (QLD) | Hus | +1:28.329 |
13 | Finley MANSON (NSW) | KTM | +1:38.429 |
14 | Cody GRIFFITHS (QLD) | Yam | +1:41.540 |
15 | Memphis TREVENA (VIC) | KTM | +1:48.638 |
16 | Jake RUMENS (WA) | Hus | +1:51.252 |
17 | Drew KREMER (NSW) | Gas | +1:51.754 |
18 | Oskar KIMBER (VIC) | KTM | +1:54.368 |
19 | Frederick TAYLOR (QLD) | Tri | +1:55.959 |
20 | Ryder MATTHEWS-TAYLOR (WA) | Gas | +1:57.290 |
21 | Lachlan ALLEN (QLD) | Yam | +2:00.915 |
22 | Heath DAVY (NSW) | Yam | +2:01.933 |
23 | Sonny PELLICANO (WA) | Yam | +2:04.608 |
24 | Corey EISEL (NSW) | KTM | +2:05.318 |
25 | Levi FARR (WA) | KTM | +2:13.309 |
MX3 Moto Two
Pos | Name | Man | Gap |
1 | Ky WOODS (NSW) | Yam | 23:29.655 |
2 | Kayd KINGSFORD (NSW) | Hon | +5.523 |
3 | Jet ALSOP (QLD) | Hon | +15.218 |
4 | Jackson FULLER (QLD) | KTM | +25.543 |
5 | Seth SHACKLETON (WA) | KTM | +26.073 |
6 | Jack DEVESON (NSW) | Hus | +32.393 |
7 | Baylin TOWNSEND (VIC) | KTM | +38.071 |
8 | Hayden DOWNIE (QLD) | Gas | +1:11.245 |
9 | Hixson McINNES (VIC) | Hon | +1:13.256 |
10 | Kayden STRODE (VIC) | Hon | +1:15.834 |
11 | Lachlan ALLEN (QLD) | Yam | +1:32.510 |
12 | Cody GRIFFITHS (QLD) | Yam | +1:38.448 |
13 | Jake RUMENS (WA) | Hus | +1:42.695 |
14 | Sonny PELLICANO (WA) | Yam | +1:48.053 |
15 | Peter WOLFE (NSW) | Hus | +1:56.415 |
16 | Memphis TREVENA (VIC) | KTM | +2:00.578 |
17 | Oskar KIMBER (VIC) | KTM | +2:04.456 |
18 | Finley MANSON (NSW) | KTM | +2:05.008 |
19 | Jack BURTON (NSW) | Hon | +2:05.410 |
20 | Axel WIDDON (QLD) | Tri | +2:06.507 |
21 | Thomas O’NEILL (QLD) | Yam | +2:07.145 |
22 | Jesse KOLB (VIC) | Hus | +2:10.142 |
23 | Oscar FOX (VIC) | KTM | 1 Lap |
24 | Max COMPTON (NSW) | Hon | 1 Lap |
25 | Jobe DUNNE (VIC) | Yam | 1 Lap |
26 | Riley BURGESS (NSW) | KTM | 1 Lap |
MX3 Round/Championship Points
Pos | Name | R1 | R2 | Total |
1 | Ky WOODS | 25 | 25 | 50 |
2 | Kayd KINGSFORD | 22 | 22 | 44 |
3 | Jet ALSOP | 20 | 20 | 40 |
4 | Jackson FULLER | 16 | 18 | 34 |
5 | Seth SHACKLETON | 14 | 16 | 30 |
6 | Kayden STRODE | 18 | 11 | 29 |
7 | Jack DEVESON | 13 | 15 | 28 |
8 | Baylin TOWNSEND | 10 | 14 | 24 |
9 | Cody GRIFFITHS | 7 | 9 | 16 |
