2025 Idemitsu Asia Talent Cup
Round Two – Lusail, Qatar
The second round of the Idemitsu Asia Talent Cup took place at the Lusail International Circuit in Qatar over the weekend, kicking off with a final corner battle for the first race, with Championship leader Ryota Ogiwara denying Seiryu Ikegami, to maintain his uninterrupted winning streak for 2025.

Ryota Ogiwara remained undefeated after a second win at Lusail, making it four in a row for the points leader. Seiryu Ikegami was once again forced to settle for second but pushed his compatriot all the way to take a fourth P2 in four races. After a big group battle to complete the podium, Shingo Iidaka made it a Japanese 1-2-3 once more, as he did on Saturday.
Teerin Fleming carded two strong fifth place finishes while countryman Bodie Paige showed great promise with two top ten finishes. Rikki Henry and Archie Schmidt both missed the event, recovering from recent injuries.
Race One
An excellent start saw Ogiwara grab the holeshot from Ikegami whilst starting from the third row, Badly Ayatullah had stormed up from P7 to P3.

Those three broke clear and whilst the gap oscillated throughout the race, it remained a three-way battle. Behind, Teerin Fleming and Shingo Iidaka were closing in but in the final third of the 12-lap encounter, Ogiwara and Ikegami broke clear.
Ikegami took the lead at the final corner and showed his hand and held on until the last lap. He rode defensively but ultimately, at the last corner, there was enough of a gap for Ogiwara to slide on through.

He held on until the end finish line, denying his fellow compatriot by 0.041s, whilst Iidaka pushed through for P3 and a career-first rostrum.

Behind the all-Japanese podium, Ayatullah took a career-best fourth ahead of Fleming, Alfonso Daquigan, Notprutpong Bunprawes and Pancharuch Chitwirulchat, who completed the top eight.
Bodie Paige and Davino Britani completed the top ten, whilst one of the big DNFs on Lap 1 was Haruki Matsuyama, who drops two places in the Championship to P5.

Race One Results
Pos | Rider | Nat. | Gap |
1 | Ryota OGIWARA | JPN | 26m15.497 |
2 | Seiryu IKEGAMI | JPN | +0.041 |
3 | Shingo IIDAKA | JPN | +2.814 |
4 | Badly AYATULLAH | INA | +2.904 |
5 | Teerin FLEMING | THA | +4.834 |
6 | Alfonsi DAQUIGAN | PHI | +8.823 |
7 | Noprutpong BUNPRAWES | THA | +21.713 |
8 | Pancharuch CHITWIRULCH | THA | +21.490 |
9 | Bodie PAIGE | AUS | +21.830 |
10 | Davino BRITANI | INA | +21.897 |
11 | Sarthak CHAVAN | IND | +22.740 |
12 | Kim MINJAE | KOR | +28.630 |
13 | Alvaro MAHENDRA | INA | +33.511 |
14 | Adam DANIAL | MAL | +33.660 |
15 | Mahdi SALEM | PLE | +44.840 |
16 | Nguyen HUU TRI | VIE | +51.417 |
17 | Chen SHIYU | CHN | +104.186 |
18 | Sharf MUHRIZ | MAL | +115.569 |
Race Two
Ogiwara nabbed the holeshot from pole as he and Ikegami started building a gap from the off, setting up a duel to remember. Ogiwara led the way until Ikegami attacked into Turn 1 with six to go, defending his lead for a couple of laps before the #16 hit back at Turn 4 with four laps to go.

Onto the final lap Ogiwara led the way by half a second, but the #14 closed in nearly immediately on the brakes – then shadowing the bike ahead round the lap and trying to set up a move into the final corner.
He tried to find space up the inside but Ogiwara left no gap to be exploited, and the points leader adds another 25 points to his incredible haul so far in 2025.

As ever, the group battle behind went to the line in Race 2, with the podium decided by hundredths. Iidaka was just able to nab P3 and make it double podiums in Qatar, denying Thai rider Noprutpong Bunprawes and his compatriot Teerin Fleming.
Indonesian Badly Ayutullah, Filipino rider Alfonsi Daquigan and Haruki Matsuyama from Japan complete that battle for the podium down to P8. Another battle behind saw Australian Bodie Paige come out on top for ninth, with Palestinian Mahdi Salem completing the top ten.

The ATC returns to action in August at Petronas Sepang International Circuit for a special standalone round.
Race Two Results
Pos | Rider | Nat. | Gap |
1 | Ryota OGIWARA | JPN | 26m15.105 |
2 | Seiryu IKEGAMI | JPN | +0.204 |
3 | Shingo IIDAKA | JPN | +14.407 |
4 | Noprutpong BUNPRAWES | THA | +14.493 |
5 | Teerin FLEMING | THA | +14.495 |
6 | Badly AYATULLAH | INA | +14.507 |
7 | Alfonsi DAQUIGAN | PHI | +14.585 |
8 | Haruki MATSUYAMA | JPN | +14.623 |
9 | Bodie PAIGE | AUS | +25.910 |
10 | Mahdi SALEM | PLE | +25.985 |
11 | Davino BRITANI | INA | +26.084 |
12 | Pancharuch CHITWIRULCH | THA | +34.136 |
13 | Nelson CAIROLI | INA | +34.535 |
14 | Sharf MUHRIZ | MAL | +34.667 |
15 | Kim MINJAE | KOR | +38.334 |
16 | Tanachat PRATUMTONG | THA | +38.342 |
17 | Adam DANIAL | MAL | +44.353 |
18 | Alvaro MAHENDRA | INA | +44.375 |
19 | Nguyen HUU TRI | VIE | +45.589 |
20 | Chen SHIYU | CHN | +126.090 |
Asia Talent Cup Points
Pos | Rider | Nat. | Total |
1 | OGIWARA Ryota | JPN | 100 |
2 | IKEGAMI Seiryu | JPN | 80 |
3 | BUNPRAWES N. | THA | 51 |
4 | IIDAKA Shingo | JPN | 44 |
5 | DAQUIGAN Alfonsi | PHI | 41 |
6 | MATSUYAMA Haruki | JPN | 37 |
7 | AYATULLAH Badly | INA | 33 |
8 | FLEMING Teerin | THA | 33 |
9 | CHAVAN Sarthak | IND | 21 |
10 | CAIROLI Nelson | INA | 20 |
11 | PRATUMTONG T. | THA | 17 |
12 | PAIGE Bodie | AUS | 14 |
13 | CHITWIRULCHAT P. | THA | 12 |
14 | BRITANI Davino | INA | 11 |
15 | MINJAE Kim | KOR | 10 |
16 | SALEM Mahdi | PLE | 7 |
17 | SCHMIDT Archie | AUS | 6 |
18 | HENRY Rikki | AUS | 6 |
19 | DANIAL Adam | MAL | 6 |
20 | HUU TRI Nguyen | VIE | 5 |
21 | MAHENDRA Alvaro | INA | 3 |
22 | MUHRIZ Sharf | MAL | 2 |
23 | SHIYU Chen | CHN | 1 |
2025 Idemitsu Asia Talent Cup Calendar
Date | Round | Event | Location | Nation |
21–22 Feb | Test | None | Chang International Circuit | Thailand |
28 Feb-Mar 2 | Round 1 | MotoGP | Chang International Circuit | Thailand |
11–13 April | Round 2 | MotoGP | Lusail International Circuit | Qatar |
2-3 Aug | Round 3 | None | Petronas Sepang International Circuit | Malaysia |
26–28 Sept | Round 4 | MotoGP | Mobility Resort Motegi | Japan |
3-5th Oct | Round 5 | MotoGP | Pertamina Mandalika International Circuit | Indonesia |
24–26 Oct | Round 6 | MotoGP | Petronas Sepang International Circuit | Malaysia |
2025 Idemitsu Asia Talent Cup Entries
ENTRY | N. | RIDER | NAT | GENDER | AGE* | cm | kg |
NEW | 2 | Haruki MATSUYAMA | JPN | M | 15 | 157 | 47 |
NEW | 3 | Alvaro Hetta MAHENDRA | INA | M | 15 | 155 | 45 |
2024 | 5 | Tanachat PRATUMTONG | THA | M | 14 | 163 | 55 |
NEW | 6 | SHARF Muhriz | MAL | M | 14 | 167 | 48 |
NEW | 7 | Davino BRITANI | INA | M | 14 | 159 | 45 |
NEW | 8 | Kim MINJAE | KOR | M | 16 | 167 | 59 |
NEW | 9 | Chen SHIYU | CHN | F | 13 | 160 | 46 |
NEW | 10 | Teerin Jacob FLEMING | THA | M | 14 | 168 | 45 |
2023 | 11 | Sarthak CHAVAN | IND | M | 18 | 176 | 55 |
2024 | 12 | Rikki HENRY | AUS | M | 15 | 151 | 38 |
NEW | 13 | Badly AYATULLAH | INA | M | 15 | 154 | 45 |
2024 | 14 | Seiryu IKEGAMI | JPN | M | 16 | 160 | 50 |
2024 | 15 | Archie SCHMIDT | AUS | M | 15 | 145 | 35 |
2023 | 16 | Ryota OGIWARA | JPN | M | 16 | 163 | 45 |
NEW | 17 | Nelson CAIROLI | INA | M | 13 | 165 | 52 |
NEW | 18 | Nguyen HUU TRI | VIE | M | 16 | 170 | 60 |
NEW | 19 | ADAM Danial | MAL | M | 14 | 160 | 51 |
NEW | 20 | Noprutpong BUNPRAWAS | THA | M | 16 | 171 | 54 |
NEW | 21 | Shingo IIDAKA | JPN | M | 15 | 160 | 51 |
2024 | 22 | Alfonsi DAQUIGAN | PHL | M | 15 | 168 | 44 |
* Age as of the 10th December 2024 |
